Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Kyoto | Kyoto Daishoten (G2) |
15:45 | 15:45 | JPN | Tokyo | Mainichi Okan (G2) |
16:45 | 16:45 | KOR | Seoul | KRA Cup Classic (G2) |
19:30 | 16:00 | IND | Pune | Fillies' & Mares' Stakes (G3) |
21:15 | 14:15 | FR | ParisLongchamp | Prix Marcel Boussac (G1) |
21:50 | 14:50 | FR | ParisLongchamp | Prix Jean-Luc Lagardere (G1) |
22:10 | 15:10 | HUN | Kincsem Park | Szent Laszlo Dij (G2) |
22:30 | 14:30 | IRE | Tipperary | Concorde Stakes (G3) |
23:00 | 17:00 | TUR | Istanbul | Kemal Sahir Kurutluoglu (G3) |
23:05 | 16:05 | FR | ParisLongchamp | Prix de l'Arc de Triomphe (G1) |
23:55 | 16:55 | FR | ParisLongchamp | Prix de l'Opera (G1) |
0:00 | 17:00 | GER | Koln | Preis des Winterfavoriten (G3) |
0:05 | 17:05 | HUN | Kincsem Park | Magyar St.Leger (G2) |
0:30 | 17:30 | FR | ParisLongchamp | Prix de l'Abbaye de Longchamp (G1) |
1:05 | 18:05 | FR | ParisLongchamp | Prix de la Foret (G1) |
5:12 | 16:12 | USA | Belmont Park | Futurity Stakes (G3) |
5:15 | 15:15 | PER | Monterrico | Clasico Almirante Miguel Grau Seminario (G2) |
5:25 | 15:25 | JAM | Caymanas Park | Invitational Mile (G1) |
5:47 | 16:47 | USA | Belmont Park | Flower Bowl Stakes (G1) |
6:10 | 17:10 | USA | Keeneland | Dixiana Bourbon Stakes (G3) |
6:20 | 17:20 | USA | Belmont Park | Frizette Stakes (G1) |
6:35 | 16:35 | PER | Monterrico | Clasico Ricardo Ortiz de Zevallos (G1) |
6:38 | 16:38 | JAM | Caymanas Park | Superstakes (G1) |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) |
6:45 | 17:45 | USA | Keeneland | Spinster Stakes (G1) |
7:00 | 18:00 | PR | Camarero | Clasico Antonio Fernandez Costrillon (G2) |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Bartolome Mafla Herrera (G1) |
Graded Stakes (October 6)