Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
10:50 | 14:50 | NZ | Hastings | Hawke's Bay Guineas (G2) | |
12:35 | 16:35 | NZ | Hastings | Spring Classic (G1) | |
13:10 | 17:10 | NZ | Hastings | G. R. Kelt Memorial Stakes (G3) | |
14:00 | 15:00 | AUS | Flemington | Turnbull Stakes (G1) | |
14:20 | 15:20 | AUS | Randwick | Roman Consul Stakes (G2) | |
14:40 | 15:40 | AUS | Flemington | Gilgai Stakes (G2) | |
15:00 | 16:00 | AUS | Randwick | Spring Champion Stakes (G1) | |
15:20 | 16:20 | AUS | Flemington | The Bart Cummings (G3) | |
15:40 | 16:40 | AUS | Randwick | Angst Stakes (G3) | |
15:45 | 15:45 | JPN | Tokyo | Saudi Arabia Royal Cup (G3) | |
16:00 | 17:00 | AUS | Flemington | Edward Manifold Stakes (G2) | |
16:40 | 17:40 | AUS | Flemington | Blazer Stakes (G2) | |
19:00 | 15:30 | IND | Pune | Fillies' & Mares' Stakes (G3) | |
20:25 | 15:25 | MRI | Champ de Mars | Colonel Draper Cup (G2) | |
21:00 | 14:00 | FR | ParisLongchamp | Prix Chaudenay (G2) | |
22:25 | 14:25 | GB | Ascot | Cumberland Lodge Stakes (G3) | |
22:30 | 16:30 | TUR | Ankara | Queen Elizabeth II International (G2) | |
22:50 | 15:50 | SAF | Turffontein | Joburg Spring Fillies & Mares Challenge (G2) | |
23:00 | 15:00 | GB | Ascot | Bengough Stakes (G3) | |
23:15 | 15:15 | GB | Newmarket | Sun Chariot Stakes (G1) | |
23:30 | 16:30 | FR | ParisLongchamp | Prix Dollar (G2) | |
23:25 | 16:25 | SAF | Turffontein | Joburg Spring Challenge (G2) | |
23:45 | 16:45 | SAF | Durbanville | Diana Stakes (G3) | |
0:05 | 17:05 | FR | ParisLongchamp | Prix Daniel Wildenstein (G2) | |
0:20 | 17:20 | SAF | Durbanville | Matchem Stakes (G3) | |
0:40 | 17:40 | FR | ParisLongchamp | Prix du Cadran (G1) | |
1:10 | 18:10 | FR | ParisLongchamp | Prix de Royallieu (G2) | |
2:30 | 14:30 | BRZ | Cidade Jardim | Grande Premio Presidente Antonio Correa Barbosa (G3) | |
3:00 | 15:00 | BRZ | Cidade Jardim | Grande Premio Ministro da Agricultura (G3) | |
3:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio Luiz Fernando Cirne Lima (G3) | |
4:00 | 16:00 | BRZ | Cidade Jardim | Grande Premio Diana (G1) | |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Carlos Gilberto e Carlos Telles da Rocha Faria (G2) | |
4:30 | 15:30 | USA | Keeneland | Woodford Stakes (G2) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Linneo de Paula Machado (G1) | |
5:00 | 17:00 | BRZ | Cidade Jardim | Grande Premio Jockey Club de Sao Paulo (G1) | |
5:05 | 16:05 | USA | Keeneland | Thoroughbred Club of America Stakes (G2) | |
5:25 | 16:25 | USA | Belmont Park | Beldame Stakes (G1) | |
5:40 | 16:40 | USA | Keeneland | First Lady Stakes (G1) | |
5:49 | 16:49 | CAN | Woodbine | Mazarine Stakes (G3) | |
6:00 | 17:00 | USA | Belmont Park | Hill Prince Stakes (G2) | |
6:00 | 18:00 | ARG | Palermo | Gran Premio Seleccion (G1) | |
6:05 | 16:05 | PER | Monterrico | Clasico Almirante Miguel Grau Seminario (G2) | |
6:14 | 17:14 | USA | Keeneland | Breeders' Futurity (G1) | |
6:30 | 14:30 | USA | Santa Anita | Santa Anita Sprint Championship Stakes (G1) | |
6:35 | 17:35 | USA | Belmont Park | Champagne Stakes (G1) | |
6:49 | 17:49 | USA | Keeneland | Shadwell Turf Mile Stakes (G1) | |
8:30 | 16:30 | USA | Santa Anita | City of Hope Mile Stakes (G2) |
Graded Stakes (October 6)