Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Tenno Sho (Autumn) (G1) |
20:25 | 15:25 | MRI | Champ de Mars | Colonel Draper Cup (G2) |
22:05 | 14:05 | GER | Hoppegarten | Silbernes Pferd (G3) |
3:38 | 15:38 | BRZ | Gavea | Grande Premio Oswaldo Aranha (G2) |
4:30 | 16:30 | ARG | La Plata | Clasico Hipodromo Independencia de Rosario (G3) |
4:49 | 15:49 | USA | Belmont Park | Bold Ruler Handicap (G3) |
5:10 | 17:10 | CHI | Club Hipico | Paddock Stakes (G3) |
5:20 | 16:20 | VEN | La Rinconada | Clasico Internacional Simon Bolivar (G1) |
5:30 | 16:30 | CAN | Woodbine | Ontario Derby (G3) |
5:30 | 17:30 | ARG | La Plata | Gran Premio Provincia de Buenos Aires (G1) |
5:40 | 15:40 | PER | Monterrico | Clasico Hipodromo de Monterrico (G2) |
6:10 | 17:10 | PR | Camarero | Clasico Antonio Mongil Jr. (G2) |
6:59 | 18:59 | CHI | Club Hipico | Clasico El Ensayo (G1) |
9:10 | 17:10 | USA | Santa Anita Park | Twilight Derby (G2) |
Graded Stakes (October 31)