Time (Tokyo) |
Time (Local) |
Country | Course | Race | |
---|---|---|---|---|---|
11:50 | 15:50 | NZ | Hastings | Hawke's Bay Guineas (G2) | |
12:00 | 13:00 | AUS | Randwick | Gimcrack Stakes (G3) | |
12:35 | 13:35 | AUS | Randwick | Breeders' Plate (G3) | |
12:50 | 13:50 | AUS | Flemington | Gilgai Stakes (Baguette Stakes) (G2) | |
13:00 | 17:00 | NZ | Hastings | Windsor Park Plate (G1) | |
13:10 | 14:10 | AUS | Randwick | Hill Stakes (G2) | |
13:25 | 14:25 | AUS | Flemington | Edward Manifold Stakes (G2) | |
13:45 | 14:45 | AUS | Randwick | Flight Stakes (G1) | |
14:05 | 15:05 | AUS | Flemington | The Bart Cummings (G3) | |
14:25 | 15:25 | AUS | Randwick | Premiere Stakes (G2) | |
14:45 | 15:45 | AUS | Flemington | Turnbull Stakes (G1) | |
15:05 | 16:05 | AUS | Randwick | Epsom Handicap (G1) | |
15:25 | 16:25 | AUS | Flemington | Rose of Kingston Stakes (G2) | |
15:35 | 15:35 | JPN | Chukyo | Sirius Stakes (G3) | |
15:45 | 16:45 | AUS | Randwick | The Metropolitan (G1) | |
20:30 | 13:30 | FR | ParisLongchamp | Prix Chaudenay (G2) | |
20:30 | 13:30 | SWE | Goteborg | Svenskt St. Leger | |
21:35 | 14:35 | FR | ParisLongchamp | Prix Dollar (G2) | |
21:40 | 14:40 | GER | Hoppegarten | Grosser Preis von Berlin (G1) | |
22:00 | 15:00 | SAF | Turffontein | Joburg Spring Fillies & Mares Challenge (G2) | |
22:15 | 15:15 | FR | ParisLongchamp | Prix de Royallieu (G1) | |
22:20 | 15:20 | SAF | Durbanville | Diana Stakes (G3) | |
22:25 | 14:25 | IRE | Tipperary | Concorde Stakes (G3) | |
22:30 | 14:30 | GB | Ascot | Cumberland Lodge Stakes (G3) | |
22:35 | 15:35 | SAF | Turffontein | Joburg Spring Challenge (G2) | |
22:45 | 14:45 | GB | Newmarket | Sun Chariot Stakes (G1) | |
22:55 | 15:55 | SAF | Durbanville | Matchem Stakes (G3) | |
23:20 | 16:20 | SLO | Bratislava | Slovenske Derby (G3) | |
23:25 | 16:25 | FR | ParisLongchamp | Prix Daniel Wildenstein (G2) | |
23:29 | 16:29 | GER | Hoppegarten | Preis der Deutschen Einheit (G3) | |
23:40 | 15:40 | GB | Ascot | Bengough Stakes (G3) | |
0:00 | 17:00 | FR | ParisLongchamp | Prix du Cadran (G1) | |
0:35 | 11:35 | USA | Pimlico | Gallorette Stakes (G3) | |
2:22 | 13:22 | USA | Pimlico | Miss Preakness Stakes (G3) | |
2:45 | 14:45 | ARG | Palermo | Gran Premio General San Martin (G1) | |
3:01 | 14:01 | USA | Pimlico | Dinner Party Stakes (Dixie Stakes) (G2) | |
3:42 | 14:42 | USA | Pimlico | Frank J. De Francis Memorial Dash Stakes (G3) | |
3:45 | 15:45 | BRZ | Cidade Jardim | Grande Premio Henrique de Toledo Lara (G1) | |
3:55 | 14:55 | USA | Belmont Park | Gallant Bloom Handicap (G2) | |
4:30 | 15:30 | USA | Belmont Park | Pilgrim Stakes (G3) | |
4:45 | 15:45 | USA | Keeneland | Woodford Stakes (G2) | |
4:45 | 16:45 | ARG | Palermo | Gran Premio Polla de Potrancas (G1) | |
5:03 | 16:03 | USA | Belmont Park | Joe Hirsch Turf Classic (G1) | |
5:10 | 15:10 | MEX | Las Americas | Clasico Rubi (G2) | |
5:15 | 17:15 | BRZ | Cidade Jardim | Grande Premio Jockey Club de Sao Paulo (G1) | |
5:18 | 16:18 | USA | Keeneland | Thoroughbred Club of America Stakes (G2) | |
5:35 | 16:35 | USA | Belmont Park | Kelso Handicap (G2) | |
5:41 | 16:41 | USA | Pimlico | Black-Eyed Susan Stakes (G2) | |
5:45 | 17:45 | ARG | Palermo | Gran Premio Polla de Potrillos (G1) | |
5:51 | 16:51 | USA | Keeneland | First Lady Stakes (G1) | |
6:06 | 17:06 | USA | Belmont Park | Belmont Derby Invitational Stakes (G1) | |
6:24 | 17:24 | USA | Keeneland | Breeders' Futurity (G1) | |
6:36 | 17:36 | USA | Pimlico | Preakness Stakes (G1) | |
6:57 | 17:57 | USA | Keeneland | Shadwell Turf Mile Stakes (G1) | |
7:00 | 17:00 | PAN | Presidente Remon | Clasico Ruben Orillac Alfaro y Ruben Orillac Perez (G2) | |
8:25 | 16:25 | USA | Santa Anita Park | City of Hope Mile Stakes (G2) | |
9:22 | 19:22 | MEX | Las Americas | Stakes Jockey Club Mexicano (G1) | |
9:50 | 19:50 | MEX | Las Americas | Clasico Presidencial (G2) |
Graded Stakes (October 3)