Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Tenno Sho (Autumn) (G1) |
15:45 | 15:45 | KOR | Busan | Gyeongnam Govenor's Cup (G3) |
19:30 | 16:00 | IND | Mysore | Mysore Derby (G1) |
21:25 | 13:25 | GER | Hoppegarten | Silbernes Pferd (G3) |
23:15 | 15:15 | ITY | Capannelle | Premio Roma (G2) |
23:50 | 15:50 | FR | ParisLongchamp | Prix Royal-Oak (G1) |
23:55 | 15:55 | ITY | Capannelle | Premio Ribot (G3) |
0:30 | 16:30 | ITY | Capannelle | Premio Lydia Tesio (G2) |
5:30 | 15:30 | PER | Monterrico | Clasico Hipodromo de Monterrico (G2) |
6:10 | 18:10 | ARG | San Isidro | Clasico Los Haras (G2) |
6:10 | 17:10 | VEN | La Rinconada | Clasico Internacional Simon Bolivar (G1) |
6:35 | 17:35 | USA | Churchill Downs | Street Sense Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Antonio Mongil Jr. (G2) |
Graded Stakes (October 29, 2022)