Time (Tokyo) |
Time (Local) |
Country | Course | Race | |
---|---|---|---|---|---|
12:18 | 16:18 | NZ | Trentham | Thompson Handicap (G3) | |
15:40 | 15:40 | JPN | Kyoto | Kikuka Sho (Japanese St. Leger) (G1) | |
17:30 | 16:30 | SIN | Kranji | Lion City Cup (G1) | |
21:00 | 15:00 | TUR | Istanbul | Trakya Trophy (G3) | |
21:15 | 13:15 | GER | Hannover | Grosser Preis der Besitzervereinigung (Baden-Wurttemberg-Trophy) (G3) | |
22:00 | 14:00 | FR | ParisLongchamp | Prix du Conseil de Paris (G2) | |
22:25 | 14:25 | GER | Hannover | Grosser Preis der Mehl-Mulhens-Stiftung (G3) | |
22:30 | 16:30 | TUR | Istanbul | Bogazici Cup (G2) | |
23:00 | 17:00 | TUR | Istanbul | Topkapi Trophy (G2) | |
23:40 | 15:40 | ITY | San Siro | Gran Premio del Jockey Club (G2) | |
23:50 | 15:50 | FR | ParisLongchamp | Prix Royal-Oak (G1) | |
0:20 | 16:20 | ITY | San Siro | Premio Vittorio di Capua (G2) | |
1:00 | 17:00 | ITY | San Siro | Gran Criterium (G2) | |
1:40 | 17:40 | ITY | San Siro | Premio Dormello (G2) | |
4:30 | 16:30 | BRZ | Cidade Jardim | Grande Premio Presidente da Republica (G2) | |
5:10 | 17:10 | BRZ | Cidade Jardim | Grande Premio Sao Paulo (G1) | |
5:20 | 16:20 | VEN | La Rinconada | Clasico Presidente de La Republica (G1) | |
5:45 | 16:45 | CAN | Woodbine | Wonder Where Stakes | |
5:55 | 16:55 | USA | Belmont Park | Athenia Stakes (G3) | |
6:00 | 16:00 | ECU | Miguel Salem Dibo | Clasico Estreno-Dr.Raul Lebed Sigall | |
8:30 | 16:30 | USA | Santa Anita Park | Goldikova Stakes (G2) |
Graded Stakes (October 25)