Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:13 | 16:13 | NZ | Trentham | Thompson Handicap (G3) |
15:40 | 15:40 | JPN | Hanshin | Kikuka Sho (Japanese St. Leger) (G1) |
15:55 | 15:55 | KOR | Seoul | SBS Sports Sprint (G3) |
17:00 | 17:00 | KOR | Seoul | KRA Cup Classic (G2) |
18:45 | 15:15 | IND | Kolkata | Calcutta Monsoon Derby (G2) |
20:55 | 13:55 | GER | Hannover | Herbst Stuten Preis (G3) |
21:25 | 14:25 | ITY | Capannelle | Premio Dormello (G2) |
22:00 | 15:00 | SWI | Zurich | St. Leger |
22:05 | 15:05 | ITY | Capannelle | Gran Criterium (G2) |
22:50 | 15:50 | FR | ParisLongchamp | Prix Royal-Oak (G1) |
23:15 | 16:15 | ITY | Capannelle | Gran Premio del Jockey Club (G2) |
0:00 | 18:00 | TUR | Istanbul | Caldiran Stakes (G1) |
3:40 | 14:40 | VEN | La Rinconada | Clasico Federico Carmona Perera (G3) |
5:12 | 16:12 | USA | Keeneland | Dowager Stakes (G3) |
5:20 | 17:20 | URU | Maronas | Clasico Uruguay (G3) |
5:45 | 16:45 | VEN | La Rinconada | Clasico Ezequiel Zamora (G3) |
6:10 | 17:10 | PR | Camarero | Clasico Camarero (G1) |
7:15 | 19:15 | URU | Maronas | Gran Premio Latinoamericano (G1) |
Graded Stakes (October 24)