Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:15 | 16:15 | NZ | Trentham | Thompson Handicap (G3) |
15:40 | 15:40 | JPN | Hanshin | Kikuka Sho (Japanese St. Leger) (G1) |
17:35 | 16:35 | HK | Sha Tin | Premier Bowl (G2) |
19:00 | 15:30 | IND | Kolkata | Calcutta Monsoon Derby (G2) |
20:25 | 15:25 | MRI | Champ de Mars | Maryse Justin Memorial Cup (G1) |
21:25 | 14:25 | ITY | San Siro | St. Leger Italiano (G3) |
21:40 | 14:40 | GER | Hannover | Waldpfad-Trophy (Herbst Stuten Preis) (G3) |
22:40 | 15:40 | ITY | San Siro | Premio Dormello (G2) |
22:50 | 15:50 | FR | ParisLongchamp | Prix Royal-Oak (G1) |
23:55 | 16:55 | ITY | San Siro | Gran Criterium (G2) |
0:00 | 18:00 | TUR | Istanbul | Caldiran Stakes (G1) |
3:35 | 14:35 | VEN | La Rinconada | Clasico Edgar Ganteaume (G2) |
5:12 | 16:12 | USA | Keeneland | Dowager Stakes (G3) |
6:00 | 18:00 | URU | Maronas | Clasico Uruguay (G3) |
6:42 | 17:42 | CAN | Woodbine | Ontario Derby (G3) |
Graded Stakes (October 23, 2022)