Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:41 | 14:41 | NZ | Te Rapa | Solioquy Stakes (G3) |
11:25 | 13:25 | AUS | Moonee Valley | Red Anchor Stakes (G3) |
11:33 | 15:33 | NZ | Riccarton Park | War Decree Stakes (G3) |
11:51 | 15:51 | NZ | Te Rapa | James & Annie Sarten Memorial Stakes (G2) |
12:35 | 14:35 | AUS | Moonee Valley | Moonee Valley Fillies Classic (G2) |
13:10 | 15:10 | AUS | Moonee Valley | Crystal Mile (G2) |
13:45 | 15:45 | AUS | Moonee Valley | Drummond Golf Vase (Moonee Valley Vase) (G2) |
14:10 | 16:10 | AUS | Randwick | Callander-Presnell (Stan Fox Stakes) (G2) |
14:25 | 16:25 | AUS | Moonee Valley | Moonee Valley Gold Cup (G2) |
14:45 | 16:45 | AUS | Randwick | Spring Champion Stakes (G1) |
15:10 | 17:10 | AUS | Moonee Valley | Cox Plate (G1) |
15:45 | 15:45 | JPN | Tokyo | Fuji Stakes (G2) |
15:50 | 17:50 | AUS | Moonee Valley | Powerflo Solutions Stakes (Tesio Stakes) (G3) |
16:25 | 18:25 | AUS | Moonee Valley | Manikato Stakes (G1) |
20:25 | 13:25 | FR | Saint-Cloud | Prix Perth (G3) |
20:58 | 13:58 | FR | Saint-Cloud | Criterium International (G1) |
21:30 | 15:30 | TUR | Ankara | Ankara Kalesi (G1) |
21:33 | 14:33 | FR | Saint-Cloud | Criterium de Saint-Cloud (G1) |
21:50 | 13:50 | GB | Newbury | Horris Hill Stakes (G3) |
22:25 | 14:25 | GB | Newbury | St. Simon Stakes (G3) |
22:50 | 15:50 | FR | Saint-Cloud | Prix Belle de Nuit (G3) |
23:25 | 16:25 | FR | Saint-Cloud | Prix de Flore (G3) |
23:35 | 15:35 | GB | Doncaster | Futurity Trophy Stakes (G1) |
23:55 | 16:55 | SAF | Kenilworth | Cape Classic (G3) |
0:20 | 16:20 | IRE | Leopardstown | Eyrefield Stakes (G3) |
2:42 | 13:42 | USA | Aqueduct | Noble Damsel Stakes (G3) |
4:48 | 15:48 | USA | Aqueduct | Hill Prince Stakes (G2) |
6:05 | 17:05 | CAN | Woodbine | Ontario Matron Stakes (G3) |
6:16 | 17:16 | USA | Keeneland | Raven Run Stakes (G2) |
6:50 | 16:50 | JAM | Caymanas Park | Gold Cup (G1) |
Graded Stakes (October 22, 2022)