| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 10:50 | 12:50 | AUS | Caulfield | Neds Classic (Caulfield Classic) (G3) |
| 11:25 | 13:25 | AUS | Caulfield | Ethereal Stakes (G3) |
| 11:37 | 15:37 | NZ | Te Rapa | James & Annie Sarten Memorial Stakes (G2) |
| 12:12 | 16:12 | NZ | Te Rapa | Sweynesse Stakes (G3) |
| 12:29 | 16:29 | NZ | Trentham | Thompson Handicap (G3) |
| 12:35 | 14:35 | AUS | Caulfield | Thousand Guineas Prelude (Tranquil Star Stakes) (G2) |
| 13:15 | 15:15 | AUS | Caulfield | Caulfield Sprint (G2) |
| 13:50 | 15:50 | AUS | Caulfield | Tristarc Stakes (G2) |
| 14:30 | 16:30 | AUS | Caulfield | Moonga Stakes (G3) |
| 15:15 | 17:15 | AUS | Caulfield | Caulfield Cup (G1) |
| 15:45 | 15:45 | JPN | Tokyo | Fuji Stakes (G2) |
| 18:05 | 17:05 | AUS | Ascot | Eurythmic Stakes (G3) |
| 21:15 | 13:15 | GB | Ascot | British Champions Long Distance Cup (G2) |
| 21:50 | 13:50 | GB | Ascot | British Champions Sprint Stakes (G1) |
| 22:00 | 16:00 | TUR | Ankara | Ankara Kalesi (G1) |
| 22:25 | 14:25 | GB | Ascot | British Champions Fillies & Mares Stakes (G1) |
| 22:30 | 16:30 | TUR | Ankara | Kultur Ve Turizm Bakanligi (G2) |
| 23:01 | 15:01 | IRE | Leopardstown | Killavullan Stakes (G3) |
| 23:05 | 15:05 | GB | Ascot | Queen Elizabeth II Stakes (G1) |
| 23:36 | 15:36 | IRE | Leopardstown | Eyrefield Stakes (G3) |
| 23:45 | 15:45 | GB | Ascot | Champion Stakes (G1) |
| 6:16 | 17:16 | USA | Keeneland | Raven Run Stakes (G2) |
| 6:41 | 17:41 | CAN | Woodbine | Ontario Derby (G3) |
Graded Stakes (October 21, 2022)