| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 11:25 | 15:25 | NZ | Arawa Park | Sweynesse Stakes (G3) |
| 15:00 | 15:40 | JPN | Kyoto | Shuka Sho (G1) |
| 16:10 | 16:10 | KOR | Seoul | KRA Cup Classic (G2) |
| 17:05 | 16:05 | HK | Sha Tin | Sha Tin Trophy (G2) |
| 18:45 | 15:15 | IND | Pune | Sprint Million (G3) |
| 19:30 | 16:00 | IND | Pune | Pune Derby (G1) |
| 21:35 | 14:35 | GER | Baden-Baden | Preis der Winterkonigin (G3) |
| 22:00 | 16:00 | TUR | Istanbul | Zuhtu Erisen (G3) |
| 22:30 | 15:30 | ITY | San Siro | Premio del Piazzale (G3) |
| 22:50 | 15:50 | FR | ParisLongchamp | Prix du Conseil de Paris (G2) |
| 23:20 | 16:20 | GER | Baden-Baden | Land-Trophy (Baden-Wurttemberg-Trophy) (G3) |
| 0:25 | 17:25 | ITY | San Siro | Gran Premio del Jockey Club (G2) |
| 4:56 | 16:56 | BRZ | Gavea | Grande Premio Oswaldo Aranha (G2) |
| 5:10 | 16:10 | PR | Camarero | Clasico Wiso G. (G1) |
| 5:12 | 16:12 | USA | Keeneland | Franklin Stakes (G3) |
| 6:25 | 16:25 | PER | Monterrico | Clasico Gustavo Prado Heudebert (G3) |
| 6:55 | 16:55 | PER | Monterrico | Clasico Ricardo Ortiz de Zevallos (G1) |
| 6:55 | 16:55 | PAN | Presidente Remon | Clasico Luis H (El Mago) Farrugia, Andres y Marcos Farrugia (G3) |
Graded Stakes (October 15, 2022)