Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Shuka Sho (G1) |
19:15 | 15:45 | IND | Pune | Sprint Million (G3) |
20:00 | 16:30 | IND | Pune | Pune Derby (G1) |
21:05 | 14:05 | GER | Hoppegarten | Silbernes Pferd (G3) |
22:30 | 16:30 | TUR | Istanbul | Harem (G1) |
23:05 | 16:05 | HUN | Kincsem Park | Kallai Pal Emlekverseny-Budapesti Dij (G3) |
3:45 | 15:45 | BRZ | Gavea | Grande Premio Rocha Faria (G2) |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Costa Ferraz (G3) |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Linneo de Paula Machado (G1) |
6:30 | 16:30 | PER | Monterrico | Clasico Hipodromo de Monterrico (G2) |
6:35 | 17:35 | PR | Camarero | Clasico Dia de la Raza (G2) |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Raul Espinosa (Copa de Oro) (G2) |
Graded Stakes (October 13)