Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Kyoto | Kyoto Daishoten (G2) |
15:45 | 15:45 | JPN | Tokyo | Mainichi Okan (G2) |
21:40 | 14:40 | GER | Koln | Preis des Winterfavoriten (G3) |
22:10 | 14:10 | IRE | Curragh | Anglesey Stakes (G3) |
23:00 | 16:00 | POL | Sluzewiec | Wielka Warszawska (G1) |
23:10 | 15:10 | IRE | Curragh | International Stakes (Ireland) (G3) |
2:16 | 14:16 | CHI | Club Hipico | Clasico Carlos Campino Larrain (G2) |
5:12 | 16:12 | USA | Belmont Park | Futurity Stakes (G3) |
6:20 | 17:20 | USA | Belmont Park | Matron Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Dia de la Raza (G3) |
6:42 | 17:42 | CAN | Woodbine | Durham Cup (G3) |
Graded Stakes (October 11)