| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:35 | 15:35 | JPN | Hanshin | Kyoto Daishoten (G2) |
| 15:45 | 15:45 | JPN | Tokyo | Mainichi Okan (G2) |
| 16:30 | 16:30 | KOR | Busan | KRA Cup Mile (G2) |
| 20:23 | 13:23 | GER | Koln | Preis des Winterfavoriten (G3) |
| 21:05 | 14:05 | HUN | Kincsem Park | Szent Laszlo Dij (G2) |
| 22:10 | 15:10 | HUN | Kincsem Park | Kallai Pal Emlekverseny-Budapesti Dij (G3) |
| 23:45 | 16:45 | HUN | Kincsem Park | Magyar St.Leger (G2) |
| 0:00 | 18:00 | TUR | Istanbul | Harem (G1) |
| 2:57 | 13:57 | CAN | Woodbine | Durham Cup (G3) |
| 3:43 | 14:43 | USA | Belmont Park | Futurity Stakes (G3) |
| 4:15 | 15:15 | USA | Belmont Park | Beldame Stakes (G2) |
| 5:21 | 16:21 | USA | Belmont Park | Knickerbocker Stakes (G2) |
| 5:35 | 15:35 | PER | Monterrico | Clasico Almirante Miguel Grau Seminario (G2) |
| 6:09 | 17:09 | CAN | Woodbine | Ontario Matron Stakes (G3) |
| 6:10 | 17:10 | PR | Camarero | Clasico Dia de la Raza (G2) |
| 6:15 | 17:15 | USA | Keeneland | Spinster Stakes (G1) |
| 6:30 | 16:30 | PER | Monterrico | Clasico Ricardo Ortiz de Zevallos (G1) |
| 6:46 | 17:46 | USA | Keeneland | Bourbon Stakes (G3) |
Graded Stakes (October 10)