Time (Tokyo) |
Time (Local) |
Country | Course | Race | |
---|---|---|---|---|---|
10:50 | 12:50 | AUS | Caulfield | Maroona Stakes (Thoroughbred Club Stakes) (G3) | |
11:45 | 13:45 | AUS | Randwick | Roman Consul Stakes (G2) | |
12:00 | 14:00 | AUS | Caulfield | Northwood Plume Stakes (G3) | |
12:35 | 14:35 | AUS | Caulfield | Schillaci Stakes (G2) | |
12:45 | 16:45 | NZ | Hawera | Taranaki Breeders' Stakes (G3) | |
13:10 | 15:10 | AUS | Caulfield | Neds Stakes (Caulfield Stakes) (G1) | |
13:30 | 15:30 | AUS | Randwick | Stan Fox Stakes (G2) | |
13:50 | 15:50 | AUS | Caulfield | The Thousand Guineas (G1) | |
14:30 | 16:30 | AUS | Caulfield | Caulfield Guineas (G1) | |
14:50 | 16:50 | AUS | Randwick | Spring Champion Stakes (G1) | |
15:10 | 17:10 | AUS | Caulfield | Toorak Handicap (G1) | |
15:30 | 17:30 | AUS | Randwick | Angst Stakes (G3) | |
15:45 | 17:45 | AUS | Caulfield | Herbert Power Stakes (G2) | |
15:45 | 15:45 | JPN | Tokyo | Saudi Arabia Royal Cup (G3) | |
17:30 | 16:30 | SIN | Kranji | Raffles Cup (G1) | |
21:00 | 13:00 | GB | York | Bengough Stakes (G3) | |
21:35 | 14:35 | FR | Chantilly | Criterium de Maisons-Laffitte (G2) | |
21:45 | 13:45 | GB | Newmarket | Zetland Stakes (G3) | |
22:00 | 16:00 | TUR | Ankara | Karadeniz (G1) | |
22:20 | 14:20 | GB | Newmarket | Autumn Stakes (G3) | |
22:30 | 16:30 | TUR | Ankara | Queen Elizabeth II International (G2) | |
22:55 | 14:55 | GB | Newmarket | Dewhurst Stakes (G1) | |
0:50 | 16:50 | GB | Newmarket | Darley Stakes (G3) | |
2:58 | 13:58 | USA | Belmont Park | Champagne Stakes (G1) | |
3:30 | 14:30 | USA | Belmont Park | Frizette Stakes (G1) | |
4:53 | 15:53 | USA | Monmouth Park | Monmouth Stakes (G3) | |
5:00 | 17:00 | ARG | San Isidro | Clasico Progreso (G3) | |
5:14 | 16:14 | USA | Belmont Park | Flower Bowl Stakes (G1) | |
5:17 | 17:17 | CHI | Hipodromo Chile | Clasico Mil Guineas Maria Luisa Solari Falabella (G1) | |
5:30 | 17:30 | ARG | San Isidro | Clasico Cyllene (G2) | |
5:48 | 16:48 | USA | Belmont Park | Jockey Club Gold Cup Stakes (G1) | |
5:57 | 16:57 | USA | Keeneland | Fayette Stakes (G2) | |
5:57 | 17:57 | ARG | San Isidro | Clasico Ensayo (G3) | |
6:10 | 18:10 | CHI | Hipodromo Chile | Clasico Dos Mil Guineas (G1) | |
6:20 | 17:20 | USA | Belmont Park | Sands Point Stakes (G2) | |
6:30 | 17:30 | USA | Keeneland | Queen Elizabeth II Challenge Cup Stakes (G1) | |
6:30 | 16:30 | PAN | Presidente Remon | Clasico Arquimedes (Fat) Fernandez D. Arquimedes Jr. Ibero Fernandez D. Ibero y Rafael Fernandez P. (G2) | |
6:45 | 16:45 | PER | Monterrico | Clasico Almirante Miguel Grau Seminario (G2) |
Graded Stakes (October 10)