Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Tokyo | Copa Republica Argentina (G2) |
15:45 | 15:45 | JPN | Kyoto | Miyako Stakes (G3) |
17:05 | 16:05 | HK | Sha Tin | Ladies' Purse (G3) |
19:30 | 16:00 | IND | Pune | R.W.I.T.C. Ltd Gold Cup (G2) |
21:15 | 13:15 | HUN | Kincsem Park | Ketevesek Kriteriuma (G3) |
22:55 | 14:55 | HUN | Kincsem Park | Lovaregyleti Dij (G2) |
0:00 | 15:00 | IRE | Curragh | Loughbrown Stakes (G3) |
5:50 | 15:50 | PER | Monterrico | Clasico Hipodromo de Monterrico (G2) |
6:10 | 17:10 | PR | Camarero | Clasico Angel Tomas Cordero Jr. (G2) |
6:50 | 16:50 | CAN | Woodbine | Mazarine Stakes (G3) |
7:20 | 17:20 | CAN | Woodbine | Grey Stakes (G3) |
7:20 | 17:20 | PAN | Presidente Remon | Clasico Independencia (G1) |
Graded Stakes (November 3, 2024)