Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Tokyo | Copa Republica Argentina (G2) |
15:45 | 15:45 | JPN | Kyoto | Miyako Stakes (G3) |
16:20 | 15:20 | HK | Sha Tin | Ladies' Purse (G3) |
16:45 | 16:45 | KOR | Seoul | President's Cup (G1) |
21:45 | 13:45 | ITY | Capannelle | Premio Ribot (G3) |
22:20 | 14:20 | ITY | Capannelle | Premio Carlo e Francesco Aloisi (G3) |
22:55 | 14:55 | ITY | Capannelle | Premio Roma (G2) |
23:15 | 15:15 | GER | Munchen | Grosser Preis von Bayern (G1) |
23:30 | 15:30 | ITY | Capannelle | Premio Guido Berardelli (G3) |
23:35 | 15:35 | HUN | Kincsem Park | Lovaregyleti Dij (G2) |
0:10 | 16:10 | ITY | Capannelle | Premio Lydia Tesio (G2) |
3:40 | 14:40 | VEN | La Rinconada | Clasico Federico Carmona Perera (G3) |
3:45 | 15:45 | BRZ | Gavea | Grande Premio Marciano de Aguiar Moreira (G2) |
4:00 | 16:00 | BRZ | Cidade Jardim | Grande Premio Conde Silvio Alvares Penteado (G2) |
5:25 | 17:25 | URU | Maronas | Clasico Carlos Pellegrini (G3) |
5:40 | 15:40 | PER | Monterrico | Clasico Mariano Ignacio Prado (G3) |
5:50 | 15:50 | USA | Aqueduct | Nashua Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Angel Tomas Cordero Jr. (G2) |
6:41 | 16:41 | CAN | Woodbine | Autumn Stakes (G2) |
7:30 | 19:30 | URU | Maronas | Gran Premio Nacional (G1) |
7:40 | 17:40 | PAN | Presidente Remon | Clasico Mes de la Patria (G3) |
8:00 | 15:00 | USA | Santa Anita Park | Goldikova Stakes (G2) |
Graded Stakes (November 3)