Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Japan Cup (G1) |
16:15 | 16:15 | JPN | Hanshin | Keihan Hai (G3) |
17:05 | 17:05 | KOR | Seoul | President's Cup (G1) |
17:30 | 14:00 | IND | Pune | Sprint Million (G3) |
18:30 | 15:00 | IND | Pune | F. D. Wadia Trophy (G3) |
19:30 | 16:00 | IND | Pune | Pune Derby (G1) |
4:30 | 16:30 | BRZ | Gavea | Grande Premio Sandpit (G3) |
5:14 | 15:14 | USA | Aqueduct | Fall Highweight Handicap (G3) |
6:05 | 16:05 | PER | Monterrico | Clasico Mariano Ignacio Prado (G3) |
6:31 | 13:31 | USA | Del Mar | Cecil B. DeMille Stakes (G3) |
6:37 | 16:37 | CAN | Woodbine | Mazarine Stakes (G3) |
7:08 | 17:08 | CAN | Woodbine | Grey Stakes (G3) |
8:31 | 15:31 | USA | Del Mar | Matriarch Stakes (G1) |
Graded Stakes (November 28)