Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:35 | 14:35 | NZ | Pukekohe | Auckland Thoroughbred Breeders' Stakes (G2) |
11:40 | 15:40 | NZ | Pukekohe | Counties Cup (G3) |
15:40 | 15:40 | JPN | Kyoto | Kyoto Nisai Stakes (G3) |
17:10 | 16:10 | AUS | Ascot | WA Guineas (G2) |
17:50 | 16:50 | AUS | Ascot | Railway Stakes (G1) |
19:00 | 15:30 | IND | Kolkata | Calcutta 1000 Guineas (G3) |
23:00 | 17:00 | SDA | King Abdulaziz | Ministry of Foreign Affairs Cup (G3) |
23:20 | 16:20 | SAF | Kenilworth | Concorde Cup (G2) |
23:55 | 16:55 | SAF | Kenilworth | Cape Merchants (G2) |
0:55 | 17:55 | SAF | Turffontein | Fillies Mile (G3) |
4:00 | 17:00 | BRZ | Cidade Jardim | Grande Premio Presidente Antonio Grisi Filho (G2) |
5:47 | 15:47 | USA | Aqueduct | Red Smith Stakes (G3) |
6:30 | 18:30 | ARG | Palermo | Clasico Carlos Tomkinson (G2) |
6:41 | 16:41 | CAN | Woodbine | Kennedy Road Stakes (G2) |
9:00 | 16:00 | USA | Del Mar | Native Diver Stakes (G3) |
Graded Stakes (November 23)