Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Hanshin | Mile Championship (G1) |
15:50 | 15:50 | KOR | Busan | Owners' Cup (G3) |
16:35 | 15:35 | HK | Sha Tin | Jockey Club Sprint (G2) |
17:05 | 16:05 | HK | Sha Tin | Jockey Club Mile (G2) |
17:40 | 16:40 | HK | Sha Tin | Jockey Club Cup (G2) |
19:00 | 15:30 | IND | Pune | R.W.I.T.C. Ltd Gold Cup (G2) |
20:00 | 16:30 | IND | Pune | Pune City Gold Cup (G3) |
6:20 | 16:20 | PER | Monterrico | Clasico Postin (G2) |
6:55 | 16:55 | PER | Monterrico | Clasico Derby Nacional (G1) |
Graded Stakes (November 21)