Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Hanshin | Mile Championship (G1) |
16:40 | 15:40 | HK | Sha Tin | Jockey Club Sprint (G2) |
17:10 | 16:10 | HK | Sha Tin | Jockey Club Mile (G2) |
17:40 | 16:40 | HK | Sha Tin | Jockey Club Cup (G2) |
2:00 | 14:00 | BRZ | Gavea | Grande Premio Sandpit (G3) |
4:10 | 15:10 | VEN | La Rinconada | Clasico Aviacion Militar Bolivariana (G2) |
6:10 | 17:10 | PR | Camarero | Copa Primera Hora (G3) |
6:10 | 17:10 | VEN | La Rinconada | Clasico Burlesco (G2) |
6:55 | 16:55 | PER | Monterrico | Clasico Derby Nacional (G1) |
6:58 | 16:58 | CAN | Woodbine | Kennedy Road Stakes (G2) |
7:10 | 19:10 | ARG | Palermo | Clasico Carlos Tomkinson (G2) |
9:00 | 16:00 | USA | Del Mar | Bob Hope Stakes (G3) |
Graded Stakes (November 20, 2022)