Time (Tokyo) | Time (Local) | Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Mile Championship (G1) |
15:45 | 14:45 | HK | Sha Tin | Jockey Club Mile (G2) |
16:15 | 15:15 | HK | Sha Tin | Jockey Club Cup (G2) |
16:20 | 15:20 | MAL | Perak | Coronation Cup (G1) |
16:50 | 15:50 | HK | Sha Tin | Jockey Club Sprint (G2) |
21:00 | 16:00 | MRI | Champ de Mars | Duke of York Cup (G1) |
22:00 | 16:00 | TUR | Istanbul | Sakarya (G2) |
3:40 | 14:40 | VEN | La Rinconada | Clasico Antonio Jose de Sucre (G1) |
6:35 | 17:35 | PR | Camarero | Clasico Puerto Rico Futurity (G1) |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Louis, Rosita de Martinz y Alejandro Posse (G3) |
Graded Stakes (November 17)