Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:58 | 14:58 | NZ | Riccarton Park | New Zealand 1000 Guineas (G1) |
11:52 | 15:52 | NZ | Tauranga | Tauranga Stakes (G2) |
12:00 | 14:00 | AUS | Caulfield | Blue Sapphire Stakes (G3) |
13:10 | 15:10 | AUS | Caulfield | Thoroughbred Club Stakes (G3) |
13:20 | 17:20 | NZ | Riccarton Park | New Zealand Cup (G3) |
13:45 | 15:45 | AUS | Caulfield | The Thousand Guineas (G1) |
14:05 | 16:05 | AUS | Newcastle | Spring Stakes (NJC) (G3) |
14:45 | 16:45 | AUS | Newcastle | The Hunter (G2) |
15:05 | 17:05 | AUS | Caulfield | Sir Rupert Clarke Stakes (Invitation Stakes) (G1) |
15:30 | 15:30 | JPN | Tokyo | Tokyo Sports Hai Nisai Stakes (G2) |
15:40 | 17:40 | AUS | Caulfield | How Now Stakes (G3) |
16:39 | 15:39 | AUS | Ascot | Colonel Reeves Stakes (G3) |
17:15 | 16:15 | AUS | Ascot | W.A. Champion Fillies Stakes (G3) |
17:54 | 16:54 | AUS | Ascot | R.J. Peters Stakes (G3) |
19:00 | 15:30 | IND | Chennai | Guindy Gold Cup (G3) |
21:30 | 15:30 | TUR | Ankara | Hitit (G2) |
22:25 | 15:25 | SAF | Kenilworth | Cape Mile (G3) |
22:45 | 14:45 | GER | Krefeld | Herzog von Ratibor-Rennen (G3) |
23:55 | 15:55 | ITY | San Siro | Premio Guido e Alessandro Berardelli (G3) |
2:25 | 14:25 | BRZ | Cidade Jardim | Grande Premio Conde Silvio Alvares Penteado (G2) |
2:30 | 20:30 | SDA | King Abdulaziz | Prince Mohamed Ben Saud Alkabeer Cup (G2) |
3:24 | 15:24 | BRZ | Cidade Jardim | Grande Premio Proclamacao da Republica (G2) |
3:53 | 15:53 | BRZ | Cidade Jardim | Grande Premio Ministerio da Agricultura (G2) |
4:23 | 16:23 | BRZ | Cidade Jardim | Grande Premio Governador do Estado (G2) |
4:55 | 16:55 | BRZ | Cidade Jardim | Grande Premio Diana (G1) |
5:30 | 17:30 | BRZ | Cidade Jardim | Grande Premio Derby Paulista (G1) |
7:50 | 17:50 | CAN | Woodbine | Autumn Stakes (G2) |
8:20 | 18:20 | CAN | Woodbine | Kennedy Road Stakes (G2) |
9:30 | 18:30 | MEX | Las Americas | Clasico Revolucion (G2) |
Graded Stakes (November 16, 2024)