| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 11:52 | 15:52 | NZ | Tauranga | Tauranga Stakes (G2) |
| 12:09 | 16:09 | NZ | Riccarton Park | New Zealand 2000 Guineas (G1) |
| 12:35 | 14:35 | AUS | Caulfield | Summoned Stakes (G3) |
| 13:10 | 15:10 | AUS | Caulfield | How Now Stakes (G3) |
| 13:20 | 17:20 | NZ | Riccarton Park | New Zealand Cup (G3) |
| 13:45 | 15:45 | AUS | Caulfield | Sandown Guineas (G2) |
| 14:05 | 16:05 | AUS | Newcastle | Spring Stakes (NJC) (G3) |
| 14:25 | 16:25 | AUS | Caulfield | C.F. Orr Stakes (G1) |
| 14:45 | 16:45 | AUS | Newcastle | The Hunter (G2) |
| 15:05 | 17:05 | AUS | Caulfield | Thoroughbred Club Stakes (G3) |
| 15:35 | 15:35 | JPN | Tokyo | Musashino Stakes (G3) |
| 15:45 | 15:45 | JPN | Kyoto | Daily Hai Nisai Stakes (G2) |
| 16:05 | 15:05 | AUS | Ascot | Colonel Reeves Stakes (G3) |
| 17:20 | 16:20 | AUS | Ascot | W.A. Champion Fillies Stakes (G3) |
| 18:30 | 17:30 | AUS | Ascot | R.J. Peters Stakes (G3) |
| 21:30 | 15:30 | TUR | Ankara | Hitit (*G3) |
| 22:30 | 14:30 | GER | Krefeld | Herzog von Ratibor-Rennen (G3) |
| 2:40 | 14:40 | BRZ | Cidade Jardim | Grande Premio Ministerio da Agricultura (G2) |
| 3:40 | 15:40 | BRZ | Cidade Jardim | Grande Premio Proclamacao da Republica (G2) |
| 3:58 | 13:58 | USA | Churchill Downs | Chilukki Stakes (G3) |
| 4:11 | 16:11 | BRZ | Cidade Jardim | Grande Premio Conde Silvio Alvares Penteado (G2) |
| 4:39 | 14:39 | USA | Aqueduct | Jockey Club Oaks (G3) |
| 4:44 | 16:44 | BRZ | Cidade Jardim | Grande Premio Diana (G1) |
| 5:20 | 17:20 | BRZ | Cidade Jardim | Grande Premio Derby Paulista (G1) |
| 5:45 | 17:45 | ARG | Palermo | Clasico Ramon Biaus (G2) |
| 6:00 | 18:00 | BRZ | Cidade Jardim | Grande Premio Governador do Estado (G2) |
| 6:15 | 18:15 | ARG | Palermo | Clasico Carlos Tomkinson (G2) |
| 7:44 | 17:44 | CAN | Woodbine | Kennedy Road Stakes (G2) |
Graded Stakes (November 15, 2024)