Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:20 | 15:20 | JPN | Fukushima | Fukushima Kinen (G3) |
15:40 | 15:40 | JPN | Hanshin | Queen Elizabeth II Cup (G1) |
15:50 | 15:50 | KOR | Busan | Korean Oaks (G2) |
17:30 | 16:30 | SIN | Kranji | Singapore Gold Cup (G1) |
23:15 | 15:15 | GER | Krefeld | Herzog von Ratibor-Rennen (G3) |
0:00 | 18:00 | TUR | Istanbul | Sakarya (G2) |
4:20 | 14:20 | VEN | La Rinconada | Clasico Antonio Jose de Sucre (G1) |
5:00 | 17:00 | BRZ | Gavea | Grande Premio Joao Jose e Jose Carlos de Figueiredo (G3) |
6:00 | 16:00 | PER | Monterrico | Clasico Presidente de la Republica (G2) |
6:10 | 17:10 | PR | Camarero | Clasico Puerto Rico Futurity (G1) |
6:25 | 16:25 | CAN | Woodbine | Autumn Stakes (G2) |
9:00 | 16:00 | USA | Del Mar | Bob Hope Stakes (G3) |
Graded Stakes (November 14)