| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 10:43 | 14:43 | NZ | Riccarton Park | New Zealand 1000 Guineas (G1) |
| 11:54 | 15:54 | NZ | Riccarton Park | Stewards’ Stakes Stakes (G3) |
| 12:48 | 16:48 | NZ | Tauranga | Tauranga Stakes (G2) |
| 13:09 | 17:09 | NZ | Riccarton Park | New Zealand Cup (G3) |
| 14:00 | 16:00 | AUS | Newcastle | Spring Stakes (NJC) (G3) |
| 15:30 | 15:30 | JPN | Tokyo | Musashino Stakes (G3) |
| 15:45 | 15:45 | JPN | Hanshin | Daily Hai Nisai Stakes (G2) |
| 16:50 | 15:50 | AUS | Ascot | W.A. Champion Fillies Stakes (G3) |
| 17:25 | 16:25 | AUS | Ascot | Colonel Reeves Stakes (G3) |
| 18:39 | 17:39 | AUS | Ascot | R.J. Peters Stakes (G3) |
| 20:25 | 15:25 | MRI | Champ de Mars | Colonel Draper Cup (G2) |
| 22:00 | 15:00 | SAF | Turffontein | Fillies Mile (G3) |
| 2:06 | 14:06 | BRZ | Cidade Jardim | Grande Premio Ministerio da Agricultura (G2) |
| 2:34 | 14:34 | BRZ | Cidade Jardim | Grande Premio Conde Silvio Alvares Penteado (G2) |
| 2:45 | 12:45 | JAM | Caymanas Park | St.Elizabeth Distaff (G3) |
| 3:02 | 15:02 | BRZ | Cidade Jardim | Grande Premio Proclamacao da Republica (G2) |
| 4:00 | 16:00 | BRZ | Cidade Jardim | Grande Premio Governador do Estado (G2) |
| 4:30 | 16:30 | ARG | Palermo | Gran Premio Palermo (G1) |
| 4:31 | 16:31 | BRZ | Cidade Jardim | Grande Premio Diana (G1) |
| 5:07 | 17:07 | BRZ | Cidade Jardim | Grande Premio Derby Paulista (G1) |
| 5:40 | 15:40 | JAM | Caymanas Park | Port Royal Sprint (G1) |
| 5:45 | 15:45 | PER | Monterrico | Clasico Cesar A.del Rio Suito (G3) |
| 6:15 | 16:15 | JAM | Caymanas Park | Jamaica Cup (G1) |
| 6:25 | 16:25 | CAN | Woodbine | Maple Leaf Stakes (G3) |
| 6:45 | 18:45 | ARG | Palermo | Gran Premio Nacional (G1) |
| 6:55 | 16:55 | CAN | Woodbine | Bessarabian Stakes (G2) |
| 8:45 | 20:45 | ARG | Palermo | Gran Premio Maipu (G1) |
| 9:00 | 18:00 | MEX | Las Americas | Clasico Dilic (G2) |
| 10:00 | 19:00 | MEX | Las Americas | Clasico Lea-B (G2) |
Graded Stakes (November 12, 2022)