Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:20 | 15:20 | JPN | Fukushima | Fukushima Kinen (G3) | |
15:40 | 15:40 | JPN | Kyoto | Queen Elizabeth II Cup (G1) | |
16:20 | 16:20 | KOR | Busan | Gyeongnam Govenor's Cup (G3) | |
18:15 | 17:15 | SIN | Kranji | Singapore Gold Cup (G1) | |
21:30 | 15:30 | TUR | Istanbul Veliefendi | Sakarya (G2) | |
2:45 | 15:45 | BRZ | Gavea | Grande Premio Costa Ferraz (G3) | |
3:45 | 16:45 | BRZ | Gavea | Grande Premio Gervasio Seabra (G2) | |
4:15 | 17:15 | BRZ | Gavea | Grande Premio Marciano de Aguiar Moreira (G2) | |
5:35 | 17:35 | URU | Maronas | Clasico Brasil (G3) | |
5:45 | 17:45 | ARG | San Isidro | Clasico Carlos P.Rodriguez (G2) | |
6:32 | 17:32 | PR | Camarero | Clasico Dia del Veterano (G2) | |
6:40 | 16:40 | PAN | Presidente Remon | Clasico Alberto (Pitin) de Obarrio (G3) | |
7:05 | 17:05 | PER | Monterrico | Clasico Postin (G2) | |
7:40 | 17:40 | PER | Monterrico | Clasico Derby Nacional (G1) |
Graded Stakes (November 11)