Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:20 | 15:20 | JPN | Niigata | Niigata Daishoten (G3) |
15:40 | 15:40 | JPN | Tokyo | NHK Mile Cup (G1) |
21:10 | 14:10 | SAF | Scottsville | Strelitzia Stakes (G3) |
21:45 | 14:45 | SAF | Scottsville | Godolphin Barb Stakes (G3) |
22:00 | 15:00 | GER | Hoppegarten | Oleander-Rennen (G2) |
22:00 | 16:00 | TUR | Istanbul | Burhan Karamehmet (G3) |
22:15 | 14:15 | IRE | Leopardstown | Amethyst Stakes (G3) |
22:25 | 15:25 | SAF | Scottsville | Poinsettia Stakes (G3) |
22:30 | 16:30 | TUR | Istanbul | Fikret Yuzatli (G3) |
22:30 | 15:30 | CZE | Most | Jarni cena klisen (Czech 1000 Guineas) (L) |
22:45 | 14:45 | IRE | Leopardstown | Irish 1000 Guineas Trial (G3) |
23:15 | 15:15 | IRE | Leopardstown | Derrinstown Stud Derby Trial Stakes (G3) |
23:35 | 16:35 | HUN | Kincsem Park | Hazafi Dij (Hungarian 1000 Guineas) (G3) |
0:40 | 17:40 | HUN | Kincsem Park | Batthyany-Hunyady Dij (G2) |
1:45 | 18:45 | HUN | Kincsem Park | Nemzeti Dij (Hungarian 2000 Guineas) (G2) |
3:19 | 15:19 | BRZ | Gavea | Grande Premio Francisco Villela de Paula Machado (G2) |
4:27 | 16:27 | BRZ | Gavea | Grande Premio Conde de Herzberg (G2) |
5:10 | 16:10 | PR | Camarero | Clasico Verset’s Dancer (G2) |
Graded Stakes (May 9)