Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:20 | 15:20 | JPN | Niigata | Niigata Daishoten (G3) |
15:30 | 12:00 | IND | Ooty | Nilgiris Derby (G1) |
15:40 | 15:40 | JPN | Tokyo | NHK Mile Cup (G1) |
17:35 | 16:35 | HK | Sha Tin | Queen Mother Memorial Cup (G3) |
20:23 | 13:23 | GER | Koln | Schwarzgold-Rennen (G3) |
21:15 | 13:15 | GB | Newmarket | Gordon Richards Stakes (G3) |
21:33 | 14:33 | FR | ParisLongchamp | Prix d’Hedouville (G3) |
22:00 | 15:00 | SWI | Zurich | Preis Des Rennvereins Zurich (Swiss 2000 Guineas) |
22:15 | 14:15 | IRE | Leopardstown | Cornelscourt Stakes (G3) |
22:30 | 16:30 | TUR | Istanbul | Fikret Yuzatli (G3) |
22:50 | 14:50 | IRE | Leopardstown | Amethyst Stakes (G3) |
23:00 | 15:00 | GB | Newmarket | Dahlia Stakes (G2) |
23:00 | 17:00 | TUR | Istanbul | Burhan Karamehmet (G3) |
23:15 | 16:15 | SLO | Bratislava | Jarna Cena Kobyl (Slovak 1000 Guineas) (L) |
23:25 | 15:25 | IRE | Leopardstown | Derby Trial Stakes (G3) |
23:40 | 15:40 | GB | Newmarket | 1000 Guineas Stakes (G1) |
23:55 | 16:55 | SLO | Bratislava | Velka Jarna Cena (Slovak 2000 Guineas) (L) |
0:05 | 17:05 | HUN | Kincsem Park | Nemzeti Dij (Hungarian 2000 Guineas) (G2) |
1:10 | 18:10 | HUN | Kincsem Park | Batthyany-Hunyady Dij (G2) |
1:45 | 18:45 | HUN | Kincsem Park | Hazafi Dij (Hungarian 1000 Guineas) (G3) |
3:01 | 14:01 | USA | Belmont Park | Beaugay Stakes (G3) |
3:18 | 15:18 | BRZ | Cidade Jardim | Grande Premio Presidente da Republica (G2) |
3:20 | 14:20 | VEN | La Rinconada | Clasico Asamblea Nacional (G2) |
3:45 | 1:45 | VEN | La Rinconada | Clasico Hypocrite (G2) |
4:22 | 16:22 | BRZ | Cidade Jardim | Grande Premio Sao Paulo (G1) |
6:35 | 17:35 | PR | Camarero | Clasico Derby Puertorriqueno (G1) |
7:00 | 17:00 | PER | Monterrico | Clasico Miguel A.Checa Eguiguren (G3) |
7:15 | 17:15 | JAM | Caymanas Park | Kingston Stakes (G2) |
Graded Stakes (May 7, 2022)