Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | NHK Mile Cup (G1) | |
16:35 | 15:35 | HK | Sha Tin | Queen Mother Memorial Cup (G3) | |
17:00 | 16:00 | AUS | Northam | Northam Stakes (G3) | |
17:15 | 16:15 | SIN | Kranji | Rocket Man Sprint (G3) | |
18:25 | 17:25 | SIN | Kranji | Moonbeam Vase (G3) | |
22:20 | 14:20 | GB | Newmarket | Dahlia Stakes (G2) | |
23:35 | 15:35 | GB | Newmarket | 1000 Guineas Stakes (G1) | |
23:35 | 16:35 | HUN | Kincsem Park | Hazafi Dij (G3) | |
23:40 | 16:40 | GER | Koln | Gerling-Preis (G2) | |
1:10 | 18:10 | HUN | Kincsem Park | Batthyany-Hunyady Dij (G2) | |
3:00 | 15:00 | BRZ | Cidade Jardim | Grande Premio Joao Cecilio Ferraz (G1) | |
3:40 | 15:40 | BRZ | Cidade Jardim | Grande Premio Juliano Martins (G1) | |
4:20 | 16:20 | BRZ | Cidade Jardim | Grande Premio Presidente da Republica (G2) | |
5:00 | 17:00 | BRZ | Cidade Jardim | Grande Premio Sao Paulo (G1) | |
5:20 | 16:20 | VEN | La Rinconada | Clasico Canonero (G3) | |
6:01 | 18:01 | ARG | San Isidro | Clasico General Las Heras (G3) | |
6:18 | 17:18 | USA | Belmont Park | Ruffian Stakes (G2) | |
6:35 | 17:35 | PR | Camarero | Clasico Derby Puertorriqueno (G1) |
Graded Stakes (May 5)