Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Kyoto | Tenno Sho (Spring) (G1) |
16:30 | 16:30 | KOR | Busan | Korean Oaks (*G2) |
17:05 | 16:05 | HK | Sha Tin | Queen Mother Memorial Cup (G3) |
20:30 | 13:30 | GER | Koln | Schwarzgold-Rennen (G3) |
21:00 | 14:00 | SAF | Kenilworth | Winter Nursery (G3) |
21:33 | 14:33 | FR | ParisLongchamp | Prix d’Hedouville (G3) |
22:10 | 15:10 | SAF | Kenilworth | Legal Eagle Stakes (G3) |
22:20 | 14:20 | GB | Newmarket | Dahlia Stakes (G2) |
22:30 | 15:30 | SWI | Dielsdorf | Grosser Preis der Armin Hunziker AG (Swiss 2000 Guineas) |
23:35 | 15:35 | GB | Newmarket | 1000 Guineas Stakes (G1) |
23:55 | 16:55 | SLO | Bratislava | Jarna Cena Kobyl (Slovak 1000 Guineas) (L) |
0:35 | 17:35 | SLO | Bratislava | Velka Jarna Cena (Slovak 2000 Guineas) (L) |
3:57 | 15:57 | BRZ | Cidade Jardim | Grande Premio Presidente da Republica (G2) |
4:31 | 16:31 | BRZ | Cidade Jardim | Grande Premio Sao Paulo (G1) |
4:55 | 15:55 | USA | Aqueduct | Vagrancy Stakes (G3) |
5:10 | 17:10 | ARG | San Isidro | Clasico Southern Halo (G3) |
5:24 | 16:24 | USA | Aqueduct | Beaugay Stakes (G3) |
5:53 | 16:53 | USA | Aqueduct | Westchester Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Derby Puertorriqueno (*G1) |
6:55 | 16:55 | JAM | Caymanas Park | Kingston Stakes (*G2) |
7:35 | 17:35 | JAM | Caymanas Park | Portmore Stakes (*G2) |
Graded Stakes (May 4, 2024)