Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:35 | 12:35 | AUS | Gold Coast | Ken Russell Memorial Classic (G3) | |
12:56 | 13:26 | AUS | Morphettville | D.C. McKay Stakes (G3) | |
14:10 | 15:10 | AUS | Gold Coast | Gold Coast Guineas (G3) | |
14:16 | 14:46 | AUS | Morphettville | Queen of the South Stakes (G2) | |
14:50 | 15:50 | AUS | Gold Coast | A.D. Hollindale Stakes (G2) | |
14:56 | 15:26 | AUS | Morphettville | Australasian Oaks (G1) | |
15:35 | 15:35 | JPN | Kyoto | Kyoto Shimbun Hai (G2) | |
15:36 | 16:06 | AUS | Morphettville | Robert Sangster Stakes (G1) | |
16:15 | 16:45 | AUS | Morphettville | Euclase Stakes (G2) | |
20:10 | 13:10 | SAF | Turffontein | SA Fillies Nursery (G2) | |
20:45 | 13:45 | SAF | Turffontein | SA Nursery (G2) | |
21:20 | 14:20 | SAF | Turffontein | Gerald Rosenberg Stakes (G2) | |
21:55 | 14:55 | SAF | Turffontein | Camellia Stakes (G2) | |
22:20 | 14:20 | GB | Newmarket | Palace House Stakes (G3) | |
22:30 | 15:30 | SAF | Turffontein | Gold Bowl (G3) | |
22:55 | 14:55 | GB | Newmarket | Jockey Club Stakes (G2) | |
23:10 | 16:10 | SAF | Turffontein | Premier's Champions Challenge (G1) | |
23:25 | 16:25 | FR | ParisLongchamp | Prix d'Hedouville (G3) | |
23:35 | 15:35 | GB | Newmarket | 2000 Guineas Stakes (G1) | |
23:50 | 16:50 | SAF | Turffontein | Computaform Sprint (G1) | |
2:13 | 13:13 | USA | Churchill Downs | Humana Distaff Stakes (G1) | |
2:36 | 13:36 | USA | Belmont Park | Sheepshead Bay Stakes (G2) | |
2:55 | 13:55 | USA | Churchill Downs | Churchill Distaff Turf Mile Stakes (G2) | |
3:45 | 14:45 | USA | Churchill Downs | Churchill Downs Stakes (G1) | |
4:07 | 16:07 | BRZ | Cidade Jardim | Grande Premio Associacao Brasileira de Criadores e Proprietarios de Cavalo de Corrida (G1) | |
4:37 | 15:37 | USA | Churchill Downs | American Turf Stakes (G2) | |
5:02 | 17:02 | BRZ | Cidade Jardim | Grande Premio Organizacion Sudamericana de Fomento del Sangre Pura de Carreras (G1) | |
5:08 | 13:08 | USA | Santa Anita Park | Senorita Stakes (G3) | |
5:28 | 16:28 | USA | Churchill Downs | Pat Day Mile Stakes (G3) | |
5:30 | 16:30 | CHI | Hipodromo Chile | Clasico Jose Saavedra Baeza (G3) | |
5:40 | 16:40 | CAN | Woodbine | Jacques Cartier Stakes (G3) | |
5:56 | 16:56 | USA | Belmont Park | Fort Marcy Stakes (G3) | |
6:25 | 17:25 | USA | Churchill Downs | Old Forester Turf Classic Stakes (G1) | |
6:25 | 17:25 | CHI | Hipodromo Chile | Gran Premio Hipodromo Chile (G1) | |
6:40 | 17:40 | USA | Belmont Park | Westchester Stakes (G3) | |
6:55 | 16:55 | JAM | Caymanas | Jamaica Oaks (G1) | |
7:50 | 18:50 | USA | Churchill Downs | Kentucky Derby (G1) | |
DR | V Centenario | Clasico Dia del Trabajo (G3) |
Graded Stakes (May 4)