Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Tokyo Yushun (Japanese Derby) (G1) |
17:00 | 17:00 | JPN | Tokyo | Meguro Kinen (G2) |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) |
17:20 | 16:20 | MAL | Selangor | Tunku Gold Cup |
19:00 | 15:30 | IND | Bangalore | Jayachamaraja Wadiyar Cup (G3) |
20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Beamonte (Spanish Oaks) |
22:40 | 15:40 | GER | Hoppegarten | Diana-Trial (G2) |
22:45 | 15:45 | FR | Saint-Cloud | Prix Corrida (G2) |
22:45 | 14:45 | IRE | Curragh | Tattersalls Gold Cup (G1) |
23:15 | 15:15 | IRE | Curragh | Lanwades Stud Stakes (Ridgewood Pearl Stakes) (G2) |
23:50 | 15:50 | IRE | Curragh | Irish 1000 Guineas (G1) |
0:25 | 16:25 | IRE | Curragh | Gallinule Stakes (G3) |
5:35 | 15:35 | PER | Monterrico | Clasico Republica Argentina (G3) |
6:00 | 17:00 | CHI | Club Hipico | Clasico Club Hipico de Santiago (G1) |
Graded Stakes (May 28, 2022)