Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
13:35 | 13:35 | KOR | Busan | Busan Mayor's Cup (G2) |
15:40 | 15:40 | JPN | Tokyo | Tokyo Yushun (Japanese Derby) (G1) |
17:00 | 17:00 | JPN | Tokyo | Meguro Kinen (G2) |
17:10 | 16:10 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) |
21:28 | 14:28 | FR | ParisLongchamp | Prix Vicomtesse Vigier (G2) |
22:35 | 14:35 | IRE | Curragh | Lanwades Stud Stakes (Ridgewood Pearl Stakes) (G2) |
22:40 | 15:40 | FR | ParisLongchamp | Prix d’Ispahan (G1) |
22:45 | 15:45 | SAF | Kenilworth | Pocket Power Stakes (G3) |
23:00 | 16:00 | GER | Dusseldorf | German 1000 Guineas (G2) |
23:10 | 15:10 | IRE | Curragh | Tattersalls Gold Cup (G1) |
23:15 | 16:15 | FR | ParisLongchamp | Prix du Palais-Royal (G3) |
23:45 | 15:45 | IRE | Curragh | Irish 1000 Guineas (G1) |
0:15 | 16:15 | IRE | Curragh | Gallinule Stakes (G3) |
4:30 | 16:30 | ARG | La Plata | Clasico 25 de Mayo de 1810 (G2) |
6:00 | 17:00 | CHI | Club Hipico | Clasico Club Hipico de Santiago (G1) |
6:55 | 16:55 | PER | Monterrico | Clasico Republica Argentina (G3) |
9:18 | 17:18 | USA | Santa Anita Park | Santa Margarita Stakes (G2) |
9:48 | 17:48 | USA | Santa Anita Park | Daytona Stakes (G3) |
Graded Stakes (May 26, 2024)