| Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
|---|---|---|---|---|---|
| 15:40 | 15:40 | JPN | Tokyo | Tokyo Yushun (Japanese Derby) (G1) | |
| 16:00 | 15:00 | HK | Sha Tin | Sha Tin Vase (G3) | |
| 16:45 | 16:45 | KOR | Seoul | YTN Cup (G3) | |
| 17:00 | 17:00 | JPN | Tokyo | Meguro Kinen (G2) | |
| 17:05 | 16:05 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) | |
| 19:30 | 16:00 | IND | Bangalore | Jayachamaraja Wadiyar Cup (G3) | |
| 20:50 | 13:50 | SPA | La Zarzuela | Gran Premio Beamonte (Spanish Oaks) | |
| 21:30 | 15:30 | GR | Markopoulo | Sprint Cup (L) | |
| 22:10 | 15:10 | FR | ParisLongchamp | Prix du Lys (G3) | |
| 23:25 | 16:25 | POL | Sluzewiec | Nagroda Rulera (Polish 2000 Guineas) (L) | |
| 23:28 | 16:28 | FR | ParisLongchamp | Prix Saint-Alary (G1) | |
| 23:50 | 15:50 | IRE | Curragh | Tattersalls Gold Cup (G1) | |
| 23:55 | 16:55 | GER | Dusseldorf | German 1000 Guineas (G2) | |
| 0:03 | 17:03 | FR | ParisLongchamp | Prix d'Ispahan (G1) | |
| 0:25 | 16:25 | IRE | Curragh | Irish 1000 Guineas (G1) | |
| 0:35 | 17:35 | HUN | Kincsem Park | Millenniumi Dij (G1) | |
| 0:38 | 17:38 | FR | ParisLongchamp | Prix Vicomtesse Vigier (G2) | |
| 2:55 | 13:55 | VEN | La Rinconada | Clasico Pennsylvania (G3) | |
| 3:40 | 14:40 | VEN | La Rinconada | Clasico Gaceta Hipica (G3) | |
| 5:55 | 16:55 | CAN | Woodbine | Nassau Stakes (G2) | |
| 6:00 | 17:00 | CHI | Club Hipico de Santiago | Clasico Club Hipico de Santiago (G1) | |
| 7:05 | 19:05 | ARG | La Plata | Clasico 25 de Mayo de 1810 (G2) | |
| 7:30 | 15:30 | USA | Santa Anita Park | Summertime Oaks (G2) | |
| 7:55 | 17:55 | PAN | Presidente Remon | Clasico Presidente de la Republica (G1) | |
| 8:00 | 16:00 | USA | Santa Anita Park | Monrovia Stakes (G2) |
Graded Stakes (May 26)