Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
11:20 | 12:20 | AUS | Eagle Farm | Grand Prix Stakes (G3) | |
11:55 | 12:55 | AUS | Eagle Farm | Moreton Stakes (G3) | |
12:35 | 13:35 | AUS | Eagle Farm | Lord Mayor's Cup (BRC) (G3) | |
13:15 | 14:15 | AUS | Eagle Farm | Sires' Produce Stakes (BRC) (G2) | |
13:55 | 14:55 | AUS | Eagle Farm | Premier's Cup (G3) | |
14:35 | 15:35 | AUS | Eagle Farm | Kingsford-Smith Cup (G1) | |
15:15 | 16:15 | AUS | Eagle Farm | Fred Best Classic (G3) | |
17:25 | 16:25 | MAC | Taipa | Macau Guineas (G1) | |
19:50 | 18:50 | SIN | Kranji | Lion City Cup (G1) | |
20:10 | 15:10 | MRI | Champ de Mars | Le Trophee du Bicentenaire du MTC (G2) | |
20:25 | 19:25 | SIN | Kranji | Singapore Guineas (G1) | |
21:05 | 20:05 | SIN | Kranji | Kranji Mile (G1) | |
21:10 | 14:10 | SAF | Scottsville | Allan Robertson Championship (G1) | |
21:45 | 14:45 | SAF | Scottsville | Gold Medallion (G1) | |
22:25 | 15:25 | SAF | Scottsville | SA Fillies Sprint (G1) | |
22:45 | 15:45 | SAF | Kenilworth | Winter Classic (G3) | |
23:00 | 15:00 | IRE | Curragh | Greenlands Stakes (G2) | |
23:00 | 17:00 | TUR | Ankara | Adnan Menderes (G2) | |
23:05 | 15:05 | GB | York | Bronte Cup Fillies' Stakes (G3) | |
23:05 | 16:05 | SAF | Scottsville | Tsogo Sun Sprint (G1) | |
23:25 | 15:25 | GB | Haydock Park | Sandy Lane Stakes (G2) | |
23:30 | 16:30 | POL | Sluzewiec | Nagroda Wiosenna (Polish 1000 Guineas) (L) | |
23:35 | 15:35 | IRE | Curragh | Irish 2000 Guineas (G1) | |
0:00 | 16:00 | GB | Haydock Park | Temple Stakes (G2) | |
0:10 | 16:10 | IRE | Curragh | Ridgewood Pearl Stakes (G2) | |
3:12 | 14:12 | CAN | Woodbine | Marine Stakes (G3) | |
4:08 | 16:08 | ARG | San Isidro | Gran Premio de Potrancas (G1) | |
4:50 | 16:50 | ARG | San Isidro | Gran Premio Gran Criterium (G1) | |
5:31 | 16:31 | USA | Monmouth Park | Salvator Mile Stakes (G3) | |
5:35 | 17:35 | ARG | San Isidro | Gran Premio 25 de Mayo (G1) | |
6:26 | 17:26 | USA | Churchill Downs | Winning Colors Stakes (G3) | |
6:32 | 17:32 | USA | Monmouth Park | Monmouth Stakes (G2) | |
6:55 | 16:55 | JAM | Caymanas | Governor's Cup (G1) | |
7:03 | 15:03 | USA | Santa Anita Park | Daytona Stakes (G3) | |
8:03 | 16:03 | USA | Santa Anita Park | Charles Whittingham Stakes (G2) | |
8:33 | 16:33 | USA | Santa Anita Park | Triple Bend Stakes (G2) | |
10:06 | 20:06 | MEX | Las Americas | Handicap de las Estrellas (G1) | |
11:06 | 21:06 | MEX | Las Americas | Handicap de las Americas (G1) | |
DR | V Centenario | Clasico Dia de las Madres (G2) |
Graded Stakes (May 25)