| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 13:35 | 13:35 | KOR | Busan | Busan Mayor's Cup (*G2) |
| 15:40 | 15:40 | JPN | Tokyo | Yushun Himba (Japanese Oaks) (G1) |
| 17:05 | 16:05 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) |
| 21:33 | 14:33 | FR | ParisLongchamp | Prix Hocquart (G3) |
| 22:15 | 14:15 | IRE | Curragh | Marble Hill Stakes (G3) |
| 22:50 | 15:50 | FR | ParisLongchamp | Prix Corrida (G2) |
| 23:10 | 16:10 | GER | Hoppegarten | Diana-Trial (G2) |
| 23:20 | 15:20 | IRE | Curragh | Lanwades Stud Stakes (Ridgewood Pearl Stakes) (G2) |
| 23:55 | 15:55 | IRE | Curragh | Tattersalls Gold Cup (G1) |
| 0:30 | 16:30 | IRE | Curragh | Irish 1000 Guineas (G1) |
| 4:30 | 15:30 | VEN | La Rinconada | Clasico Juan Arias (*G1) |
| 7:00 | 17:00 | PER | Monterrico | Clasico Republica Argentina (G3) |
| 7:05 | 17:05 | PAN | Presidente Remon | Clasico Familia Carrillo (*G3) |
Graded Stakes (May 24, 2026)