| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 13:38 | 14:38 | AUS | Doomben | Fillies and Mares Plate (Pam O’Neill Stakes) (G3) |
| 14:17 | 15:17 | AUS | Doomben | The Roses (G2) |
| 14:57 | 15:57 | AUS | Doomben | Doomben Cup (G1) |
| 15:30 | 16:30 | AUS | Doomben | BRC Sprint (G3) |
| 15:45 | 15:45 | JPN | Kyoto | Heian Stakes (G3) |
| 21:00 | 14:00 | SAF | Scottsville | Allan Robertson Championship (G2) |
| 21:30 | 14:30 | DEN | Klampenborg | Dansk 2000 Guineas |
| 21:35 | 14:35 | SAF | Scottsville | Gold Medallion (G1) |
| 22:15 | 15:15 | SAF | Scottsville | Golden Horse Sprint (G2) |
| 22:50 | 15:50 | SAF | Scottsville | SA Fillies Sprint (G1) |
| 22:58 | 14:58 | GB | Haydock | Sandy Lane Stakes (G2) |
| 23:05 | 15:05 | IRE | Curragh | Greenlands Stakes (G2) |
| 23:15 | 15:15 | GB | York | Bronte Cup Fillies’ Stakes (G3) |
| 23:30 | 15:30 | GB | Haydock | Temple Stakes (G2) |
| 23:40 | 15:40 | IRE | Curragh | Irish 2000 Guineas (G1) |
| 0:15 | 16:15 | IRE | Curragh | Gallinule Stakes (G3) |
Graded Stakes (May 23, 2026)