Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:00 | 14:00 | HK | Sha Tin | Sha Tin Vase (G3) |
15:40 | 15:40 | JPN | Tokyo | Yushun Himba (Japanese Oaks) (G1) |
17:05 | 16:05 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) |
20:55 | 13:55 | ITY | Capannelle | Premio Carlo d'Alessio (G3) |
21:35 | 14:35 | GER | Hoppegarten | Fruhjahrs-Preis Derby Trial (G3) |
22:05 | 14:05 | IRE | Curragh | Gallinule Stakes (G3) |
22:40 | 15:40 | GER | Hoppegarten | Diana-Trial (G2) |
22:40 | 14:40 | IRE | Curragh | Tattersalls Gold Cup (G1) |
23:15 | 15:15 | IRE | Curragh | Irish 1000 Guineas (G1) |
23:20 | 16:20 | ITY | Capannelle | Premio Presidente della Repubblica (G2) |
0:35 | 17:35 | ITY | Capannelle | Derby Italiano (G2) |
0:45 | 17:45 | POL | Sluzewiec | Nagroda Rulera (Polish 2000 Guineas) (L) |
1:20 | 18:20 | ITY | Capannelle | Premio Tudini (G3) |
3:00 | 14:00 | VEN | La Rinconada | Clasico Asamblea Nacional (G2) |
3:20 | 14:20 | VEN | La Rinconada | Clasico Hypocrite (G2) |
3:30 | 15:30 | ARG | San Isidro | |
5:23 | 17:23 | BRZ | Gavea | Grande Premio Henrique de Toledo Lara (G2) |
Graded Stakes (May 23)