| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:40 | 15:40 | JPN | Tokyo | Yushun Himba (Japanese Oaks) (G1) |
| 16:00 | 15:00 | HK | Sha Tin | Hong Kong Champions & Chater Cup (G1) |
| 16:20 | 16:20 | KOR | Seoul | SROA Chairman's Cup (G3) |
| 17:35 | 16:35 | HK | Sha Tin | Sha Tin Vase (G3) |
| 20:23 | 13:23 | GER | Koln | Mehl-Mulhens-Rennen (German 2000 Guineas) (G2) |
| 21:20 | 14:20 | ITY | Capannelle | Premio Carlo d'Alessio (G3) |
| 22:40 | 14:40 | IRE | Curragh | Tattersalls Gold Cup (G1) |
| 23:10 | 15:10 | IRE | Curragh | Lanwades Stud Stakes (Ridgewood Pearl Stakes) (G2) |
| 23:15 | 16:15 | ITY | Capannelle | Premio Tudini (G3) |
| 23:45 | 15:45 | IRE | Curragh | Irish 1000 Guineas (G1) |
| 0:30 | 17:30 | ITY | Capannelle | Derby Italiano (G2) |
| 1:10 | 18:10 | ITY | Capannelle | Premio Presidente della Repubblica (G2) |
| 4:20 | 16:20 | ARG | San Isidro | Clasico Velocidad (G3) |
Graded Stakes (May 22, 2022)