Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Yushun Himba (Japanese Oaks) (G1) |
16:10 | 16:10 | KOR | Seoul | YTN Cup (G3) |
21:45 | 14:45 | GER | Baden-Baden | Grosser Preis der Badischen Wirtschaft (G2) |
21:55 | 14:55 | ITY | Capannelle | Premio Carlo d'Alessio (G3) |
22:30 | 15:30 | ITY | Capannelle | Premio Presidente della Repubblica (G2) |
22:45 | 14:45 | IRE | Naas | Fillies’ Sprint Stakes (G3) |
23:45 | 15:45 | IRE | Naas | Lacken Stakes (G3) |
0:30 | 17:30 | ITY | Capannelle | Derby Italiano (G2) |
3:07 | 15:47 | BRZ | Gavea | Grande Premio Jose Carlos Fragoso Pires (G2) |
4:18 | 16:18 | BRZ | Gavea | Grande Premio Conde de Herzberg (G2) |
4:51 | 16:51 | BRZ | Gavea | Grande Premio Adayr Eyras de Araujo (G3) |
6:26 | 18:26 | BRZ | Gavea | Grande Premio Nove de Maio - Fundacao do Jockey Club Brasileiro (G2) |
6:57 | 18:57 | BRZ | Gavea | Grande Premio Hipodromo da Gavea (G3) |
Graded Stakes (May 21, 2022)