Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
13:36 | 14:06 | AUS | Morphettville | Queen of the South Stakes (G2) |
14:16 | 14:46 | AUS | Morphettville | Euclase Stakes (G2) |
14:56 | 15:26 | AUS | Morphettville | Schweppes Oaks (Australasian Oaks) (G1) |
15:11 | 14:11 | AUS | Ascot | Northam Stakes (G3) |
15:36 | 16:06 | AUS | Morphettville | Robert Sangster Stakes (G1) |
15:45 | 15:45 | JPN | Tokyo | Aoba Sho (G2) |
16:15 | 16:45 | AUS | Morphettville | D.C. McKay Stakes (G3) |
3:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio Jose Paulino Nogueira (G3) |
7:29 | 17:29 | USA | Oaklawn Park | Arkansas Derby (Div1) (G1) |
8:04 | 18:04 | USA | Oaklawn Park | Oaklawn Handicap (G2) |
8:43 | 18:43 | USA | Oaklawn Park | Arkansas Derby (Div2) (G1) |
Graded Stakes (May 2)