Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:33 | 13:33 | AUS | Doomben | BRC Chairman’s Handicap (G3) |
13:43 | 14:43 | AUS | Doomben | Spirit Of Boom Classic (Champagne Classic) (G2) |
14:10 | 15:10 | AUS | Scone | Dark Jewel Classic (G3) |
15:02 | 16:02 | AUS | Doomben | Doomben 10000 (G1) |
15:30 | 14:30 | SIN | Kranji | Singapore Guineas (G2) |
15:35 | 15:35 | JPN | Kyoto | Heian Stakes (G3) |
15:38 | 16:38 | AUS | Doomben | Rough Habit Plate (G3) |
17:20 | 16:20 | AUS | Belmont | Belmont Sprint (G3) |
17:35 | 16:35 | SIN | Kranji | Kranji Mile (G3) |
21:30 | 15:30 | TUR | Ankara | Cevre, Sehircilik ve Iklim Degisikligi Bakanligi (G3) |
21:50 | 13:50 | GB | Newbury | Aston Park Stakes (G3) |
23:30 | 16:30 | POL | Sluzewiec | Nagroda Wiosenna (Polish 1000 Guineas) (L) |
23:35 | 15:35 | GB | Newbury | Lockinge Stakes (G1) |
0:00 | 17:00 | POL | Sluzewiec | Nagroda Rulera (Polish 2000 Guineas) (L) |
2:28 | 13:28 | USA | Pimlico | Chick Lang Stakes (G3) |
3:08 | 14:08 | USA | Pimlico | Gallorette Stakes (G3) |
3:48 | 14:48 | USA | Pimlico | Maryland Sprint Stakes (G3) |
3:51 | 15:51 | BRZ | Cidade Jardim | Grande Premio ABCPCC (G1) |
4:54 | 16:54 | BRZ | Cidade Jardim | Grande Premio OSAF (G1) |
5:36 | 16:36 | USA | Aqueduct | Vagrancy Stakes (G3) |
6:52 | 17:52 | USA | Pimlico | Dinner Party Stakes (Dixie Stakes) (G3) |
8:01 | 19:01 | USA | Pimlico | Preakness Stakes (G1) |
9:30 | 19:30 | MEX | Las Americas | Clasico Alabastro (G3) |
10:05 | 21:05 | USA | Churchill Downs | Louisville Stakes (G3) |
Graded Stakes (May 18, 2024)