Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
13:08 | 14:08 | AUS | Doomben | Spirit Of Boom Classic (Champagne Classic) (G2) |
13:43 | 14:43 | AUS | Doomben | BRC Chairman’s Handicap (G3) |
14:50 | 15:50 | AUS | Scone | Dark Jewel Classic (G3) |
15:02 | 16:02 | AUS | Doomben | Doomben 10000 (G1) |
15:25 | 15:25 | JPN | Niigata | Niigata Daishoten (G3) |
15:38 | 16:38 | AUS | Doomben | Rough Habit Plate (G3) |
20:50 | 12:50 | GB | Newbury | Aston Park Stakes (G3) |
22:35 | 14:35 | GB | Newbury | Lockinge Stakes (G1) |
1:16 | 12:16 | USA | Pimlico | Maryland Sprint Stakes (G3) |
3:07 | 14:07 | USA | Pimlico | Gallorette Stakes (G3) |
4:53 | 15:53 | CHI | Hipodromo Chile | Clasico Jose Saavedra Baeza (G3) |
5:45 | 16:45 | CHI | Hipodromo Chile | Clasico Victor Matetic Fernandez (G3) |
6:52 | 17:52 | USA | Pimlico | Dinner Party Stakes (Dixie Stakes) (G3) |
8:01 | 19:01 | USA | Pimlico | Preakness Stakes (G1) |
8:14 | 18:14 | MEX | Las Americas | Clasico Alabastro (*G3) |
11:11 | 22:11 | USA | Churchill Downs | Louisville Stakes (G3) |
Graded Stakes (May 17, 2024)