Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
11:21 | 14:21 | NZ | Arawa Park | Rotorua Cup (G3) |
11:31 | 12:01 | AUS | Morphettville | David Coles AM Stakes (National Stakes) (G3) |
12:23 | 13:23 | AUS | Doomben | BRC Chairman's Trophy (G3) |
12:31 | 15:31 | NZ | Arawa Park | Rotorua Stakes (G3) |
12:41 | 13:11 | AUS | Morphettville | Proud Miss Stakes (G3) |
13:02 | 14:02 | AUS | Doomben | Champagne Classic (G2) |
13:21 | 13:51 | AUS | Morphettville | SA Fillies Classic (G3) |
13:42 | 14:42 | AUS | Doomben | Rough Habit Plate (G3) |
14:22 | 15:22 | AUS | Doomben | Doomben 10000 (G1) |
14:41 | 15:11 | AUS | Morphettville | R A Lee Stakes (G3) |
15:22 | 15:52 | AUS | Morphettville | The Goodwood (G1) |
15:45 | 15:45 | JPN | Tokyo | Keio Hai Spring Cup (G2) |
17:25 | 16:25 | AUS | Ascot | Roma Cup (G3) |
21:00 | 15:00 | TUR | Ankara | Cevre Ve Sehircilik Bakanligi (G3) |
22:25 | 14:25 | GB | Newbury | Al Rayyan Stakes (Aston Park Stakes) (G3) |
23:35 | 15:35 | GB | Newbury | Lockinge Stakes (G1) |
0:41 | 11:41 | USA | Pimlico | Chick Lang Stakes (G3) |
2:28 | 13:28 | USA | Pimlico | Gallorette Stakes (G3) |
3:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio ABCPCC (G1) |
3:45 | 15:45 | ARG | Palermo | Clasico Circulo de Propietarios de Caballerizas SPC (G3) |
4:10 | 16:10 | BRZ | Cidade Jardim | Grande Premio OSAF (G1) |
5:30 | 13:30 | USA | Santa Anita Park | Lazaro Barrera Stakes (G3) |
5:41 | 16:41 | USA | Pimlico | Maryland Sprint Stakes (G3) |
6:38 | 17:38 | USA | Pimlico | Dinner Party Stakes (Dixie Stakes) (G2) |
6:52 | 17:52 | USA | Belmont Park | Soaring Softly Stakes (G3) |
6:58 | 17:58 | USA | Churchill Downs | Louisville Stakes (G3) |
7:00 | 17:00 | MEX | Las Americas | Clasico Alabastro (G3) |
7:30 | 17:30 | PAN | Presidente Remon | Clasico Temistocles Diaz Q. (G2) |
7:47 | 18:47 | USA | Pimlico | Preakness Stakes (G1) |
Graded Stakes (May 15)