Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:40 | 15:40 | JPN | Tokyo | Victoria Mile (G1) |
16:10 | 16:10 | KOR | Seoul | Ttukseom Cup (G3) |
17:30 | 17:30 | KOR | Seoul | SBS Sports Sprint (G3) |
20:35 | 13:35 | GER | Hoppegarten | Oleander-Rennen (G2) |
20:58 | 13:58 | FR | ParisLongchamp | Prix de Saint-Georges (G3) |
21:45 | 14:45 | CZE | Praha | Velka jarni cena (Czech 2000 Guineas) (L) |
22:50 | 15:50 | FR | ParisLongchamp | Poule d’Essai des Poulains (French 2000 Guineas) (G1) |
23:30 | 16:30 | FR | ParisLongchamp | Poule d’Essai des Pouliches (French 1000 Guineas) (G1) |
0:10 | 17:10 | FR | ParisLongchamp | Prix Saint-Alary (G1) |
3:45 | 14:45 | VEN | La Rinconada | Clasico Gustavo Avila (G1) |
4:19 | 16:19 | BRZ | Gavea | Grande Premio Presidente Vargas (G3) |
5:16 | 16:16 | CAN | Woodbine | Jacques Cartier Stakes (G3) |
5:40 | 16:40 | USA | Belmont Park | Vagrancy Stakes (G3) |
5:40 | 17:40 | ARG | San Isidro | Clasico Santiago Lawrie (G3) |
5:50 | 16:50 | VEN | La Rinconada | Clasico Juan Arias (G1) |
6:35 | 17:35 | PR | Camarero | Clasico Dia de las Madres (G2) |
Graded Stakes (May 14, 2022)