| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 11:42 | 12:12 | AUS | Morphettville | SA Sires’ Produce Stakes (G3) |
| 12:28 | 15:28 | NZ | Arawa Park | Rotorua Stakes (G3) |
| 13:08 | 14:08 | AUS | Doomben | Spirit Of Boom Classic (Champagne Classic) (G2) |
| 13:43 | 14:43 | AUS | Doomben | BRC Chairman’s Handicap (G3) |
| 14:22 | 15:22 | AUS | Doomben | Rough Habit Plate (G3) |
| 14:42 | 15:12 | AUS | Morphettville | South Australian Derby (G1) |
| 14:50 | 15:50 | AUS | Scone | Dark Jewel Classic (G3) |
| 15:02 | 16:02 | AUS | Doomben | Doomben 10000 (G1) |
| 15:45 | 15:45 | JPN | Tokyo | Keio Hai Spring Cup (G2) |
| 17:22 | 16:22 | AUS | Belmont | Belmont Sprint (G3) |
| 21:39 | 14:39 | SAF | Greyville | Greyville 1900 (G2) |
| 22:00 | 16:00 | TUR | Ankara | Cevre, Sehircilik ve Iklim Degisikligi Bakanligi (G3) |
| 22:25 | 14:25 | GB | Lingfield | Chartwell Fillies’ Stakes (G3) |
| 0:10 | 17:10 | POL | Sluzewiec | Nagroda Rulera (Polish 2000 Guineas) (L) |
| 0:50 | 17:50 | POL | Sluzewiec | Nagroda Wiosenna (Polish 1000 Guineas) (L) |
| 4:07 | 15:07 | USA | Belmont Park | Man o’ War Stakes (G1) |
| 4:40 | 15:40 | USA | Belmont Park | Peter Pan Stakes (G3) |
| 5:30 | 17:30 | ARG | La Plata | Clasico Joaquin V.Maqueda (G3) |
| 5:48 | 16:48 | CAN | Woodbine | Whimsical Stakes (G3) |
| 6:18 | 17:18 | USA | Belmont Park | Runhappy Stakes (G3) |
| 7:05 | 17:05 | PAN | Presidente Remon | Clasico Temistocles Diaz Q. (G2) |
| 9:11 | 17:11 | USA | Santa Anita Park | San Luis Rey Stakes (G3) |
Graded Stakes (May 13, 2022)