Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:10 | 17:10 | AUS | Canberra | Black Opal Stakes (G3) |
15:45 | 15:45 | JPN | Nakayama | Yayoi Sho (G2) |
19:45 | 16:15 | IND | Chennai | Guindy Grand Prix (G3) |
21:00 | 17:30 | IND | Mumbai | C.N.Wadia Gold Cup (G2) |
3:45 | 15:45 | BRZ | Gavea | Grande Premio Riboletta (G3) |
3:50 | 14:50 | VEN | La Rinconada | Clasico Socopo (G3) |
4:15 | 16:15 | BRZ | Gavea | Grande Premio Francisco Eduardo de Paula Machado (G1) |
5:15 | 17:15 | BRZ | Gavea | Grande Premio Diana (G1) |
5:50 | 17:50 | URU | Maronas | Clasico Ministerio de Economia y Finanzas (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Defensora (G2) |
7:30 | 19:30 | URU | Maronas | Gran Premio General Artigas (G2) |
8:00 | 16:00 | USA | Santa Anita Park | Santa Ysabel Stakes (G3) |
Graded Stakes (March 8)