Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
10:20 | 12:20 | AUS | Flemington | Thoroughbred Breeders Stakes (G3) |
10:40 | 12:40 | AUS | Randwick | Wenona Girl Quality (G3) |
10:55 | 12:55 | AUS | Flemington | VRC Sires' Produce Stakes (G2) |
11:15 | 13:15 | AUS | Randwick | Todman Stakes (G2) |
11:40 | 15:40 | NZ | Ellerslie | Sistema Stakes (G1) |
11:50 | 13:50 | AUS | Randwick | Reisling Stakes (G2) |
12:05 | 14:05 | AUS | Flemington | Schweppervescence Trophy (Matron Stakes) (G3) |
12:55 | 16:55 | NZ | Ellerslie | Bonecrusher New Zealand Stakes (G1) |
13:05 | 15:05 | AUS | Randwick | Canterbury Stakes (G1) |
13:25 | 15:25 | AUS | Flemington | Newmarket Handicap (G1) |
13:35 | 17:35 | NZ | Ellerslie | Auckland Cup (G1) |
13:45 | 15:45 | AUS | Randwick | Challenge Stakes (G2) |
14:05 | 16:05 | AUS | Flemington | A.V. Kewney Stakes (G2) |
14:25 | 16:25 | AUS | Randwick | Randwick Guineas (G1) |
14:45 | 16:45 | AUS | Flemington | Australian Cup (G1) |
15:35 | 15:35 | JPN | Hanshin | Tulip Sho (G2) |
15:40 | 17:40 | AUS | Randwick | Aspiration Quality (G3) |
15:45 | 15:45 | JPN | Nakayama | Ocean Stakes (G3) |
21:10 | 14:10 | SAF | Turffontein | Acacia Handicap (G3) |
21:35 | 16:35 | UAE | Meydan | Mahab Al Shimaal (G3) |
21:45 | 14:45 | SAF | Turffontein | Hawaii Stakes (G2) |
22:10 | 17:10 | UAE | Meydan | Nad Al Sheba Turf Sprint (G3) |
22:20 | 15:20 | SAF | Turffontein | SA Fillies Classic (G1) |
22:45 | 17:45 | UAE | Meydan | Burj Nahaar (G3) |
22:55 | 15:55 | SAF | Turffontein | SA Classic (G1) |
23:20 | 18:20 | UAE | Meydan | Jebel Hatta (G1) |
23:55 | 18:55 | UAE | Meydan | Maktoum Challenge R3 (G1) |
0:30 | 19:30 | UAE | Meydan | Dubai City Of Gold (G2) |
2:00 | 14:00 | BRZ | Cidade Jardim | Grande Premio Presidente do Conselho do Jockey Club (G2) |
3:30 | 15:30 | ARG | Palermo | Clasico Santiago Luro (G2) |
4:22 | 16:22 | CHI | Hipodromo Chile | Clasico Seleccion de Potrancas (G3) |
4:30 | 16:30 | BRZ | Cidade Jardim | Grande Premio 14 de Marco (G3) |
5:00 | 17:00 | ARG | Palermo | Clasico Saturnino J.Unzue (G2) |
5:55 | 15:55 | USA | Tampa Bay | Challenger Stakes (G3) |
6:00 | 13:00 | USA | Santa Anita Park | San Carlos Stakes (G2) |
6:10 | 18:10 | ARG | Palermo | Clasico Otono (G2) |
6:25 | 16:25 | USA | Tampa Bay | Hillsborough Stakes (G2) |
6:30 | 13:30 | USA | Santa Anita Park | Frank E. Kilroe Mile (G1) |
6:46 | 16:46 | USA | Aqueduct | Tom Fool Handicap (G3) |
6:55 | 16:55 | USA | Tampa Bay | Florida Oaks (G3) |
7:32 | 17:32 | USA | Tampa Bay | Tampa Bay Derby (G2) |
7:42 | 17:42 | USA | Aqueduct | Gotham Stakes (G3) |
8:01 | 15:01 | USA | Santa Anita Park | San Felipe Stakes (G2) |
8:09 | 17:09 | USA | Oaklawn Park | Honeybee Stakes (G3) |
8:10 | 20:10 | ARG | Palermo | Clasico Arturo R. y Arturo Bullrich (G2) |
9:03 | 16:03 | USA | Santa Anita Park | Santa Anita Handicap (G1) |
10:10 | 19:10 | MEX | Las Americas | Clasico Handicap Gay Dalton (G3) |
Graded Stakes (March 7)