Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:45 | 15:45 | JPN | Nakayama | Yayoi Sho (G2) | |
16:45 | 15:45 | MAC | Taipa | Macau Hong Kong Trophy (G1) | |
17:20 | 16:20 | MAC | Taipa | Chairman’s Challenge Cup (G1) | |
17:55 | 16:55 | MAC | Taipa | Sand Classic Cup (G3) | |
18:00 | 14:30 | IND | Hyderabad | Suresh Mahindra Multi-Million Trophy (G2) | |
18:30 | 17:30 | MAC | Taipa | Jai Alai Hotel Cup (G3) | |
18:35 | 15:05 | IND | Hyderabad | Super Mile Cup (G1) | |
19:45 | 16:15 | IND | Hyderabad | Indian Turf Invitation Cup (G1) | |
3:50 | 14:50 | VEN | La Rinconada | Clasico Eduardo Larrazabal Eduardo (G3) | |
5:25 | 16:25 | VEN | La Rinconada | Clasico Socopo (G3) | |
6:00 | 18:00 | URU | Maronas | Clasico Ministerio de Economia y Finanzas (G3) | |
6:32 | 17:32 | PR | Camarero | Clasico Defensora (G2) | |
7:20 | 19:20 | URU | Maronas | Gran Premio General Artigas (G2) |
Graded Stakes (March 3)